Editor-reviewed
4
A person has opened the filings and checked the figures. These are the companies the weekly brief writes about most. Adding one takes roughly a working day, which is why the list is short.
Saved coverage: Oct 22, 2026. Financial figures retain their own reported periods; a newer event does not refresh them.
These numbers are counted from the filings themselves every time the tracked list is refreshed, once a week on Monday morning. Nothing is typed in, so nothing can drift upward while the work stands still. If a number looks small, it is small.
Oct 22, 2026
4
A person has opened the filings and checked the figures. These are the companies the weekly brief writes about most. Adding one takes roughly a working day, which is why the list is short.
768
Every company on a major US exchange in the industries we cover (software, internet, semiconductors, fintech, business services and more) with at least $5M in quarterly revenue. Figures and filings are refreshed automatically every Monday.
24
No financial reports, so we read what they do file: Form D (money raised, executives and directors), any filing to go public, and their live pricing page.
~10,000 US-listed companies
Any company with a ticker that files with the SEC, read the moment you ask for it in a tool.
The 150 tracked companies that filed most recently. See every company.
| Company | Latest filing | Latest report | Filings, 30 days | Filings, 90 days | Figures as of |
|---|---|---|---|---|---|
| NVIDIA — financial period 2026-06-30 — 10-Q · 2026-08-26 | |||||
| Apple — financial period 2026-06-30 — 10-Q · 2026-07-31 | |||||
| Alphabet Inc. — financial period 2026-06-30 — 10-Q · 2026-07-23 | |||||
| Microsoft — financial period not available — 10-K · 2026-07-29 | |||||
| Meta Platforms, Inc. — financial period 2026-06-30 — 10-Q · 2026-07-30 | |||||
| Broadcom Inc. — financial period 2026-06-30 — 10-Q · 2026-09-10 | |||||
| Micron Technology Inc. — financial period 2026-06-30 — 10-K · 2026-10-09 | |||||
| Advanced Micro Devices Inc. — financial period 2026-06-30 — 10-Q · 2026-08-05 | |||||
| Visa INC. — financial period 2026-06-30 — 10-Q · 2026-07-29 | |||||
| Mastercard Inc — financial period 2026-06-30 — 10-Q · 2026-07-30 | |||||
| Intel Corp — financial period 2026-06-30 — 10-Q · 2026-07-24 | |||||
| Palantir Technologies Inc. — financial period 2026-06-30 — 10-Q · 2026-08-04 | |||||
| Cisco Systems — financial period not available — 10-K · 2026-09-02 | |||||
| Oracle — financial period not available — 10-Q · 2026-09-11 | |||||
| Applied Materials Inc. — financial period 2026-06-30 — 10-Q · 2026-08-20 | |||||
The saved snapshot does not contain the active run’s failure log. No zero-failure count is inferred.
Other products in this category advertise hundreds of sources and hundreds of millions of documents. Those count what was ingested. This page counts what was read and can be traced to a filing — a different quantity, not a smaller version of the same one.
The useful test: take any claim, ask for the document, and count the clicks.
Public companies join automatically when they meet the industry and size rules. To add a private company, or a public one outside those rules, tell us on the Access page. Companies requested most often move to editor review next.